Our Developments
LHP has developed more than 14,700 apartment units at 111 properties in 13 states and completed more than $1.5 billion in development activity creating safe, secure housing communities.
Name | City | State | Year Acquired | Units |
---|---|---|---|---|
Tapestry at Roan Hill** | Johnson City | TN | 2022 | 145 |
Hickory Valley Apartments* | Cookeville | TN | 2022 | 48 |
Loudon Gardens | Loudon | TN | 2022 | 50 |
Gateway Village | Sevierville | TN | 2022 | 35 |
Westview Tower | Knoxville | TN | 2022 | 240 |
Dallas Manor Apartments | Dallas | GA | 2021 | 40 |
Spring Grove Apartments | Rome | GA | 2021 | 80 |
Chippington I & II | Madison | TN | 2021 | 425 |
Covenant Village | Knoxville | TN | 2020 | 71 |
Kingsport West Apartments | Kingsport | TN | 2020 | 103 |
Evergreen Villas | Powell | TN | 2020 | 51 |
Walnut Village* | Cookeville | TN | 2019 | 80 |
Frank Callaghan Tower | Oak Ridge | TN | 2019 | 110 |
Lewisburg Summit Apartments | Lewisburg | TN | 2019 | 130 |
Clear Springs Apartments | Knoxville | TN | 2019 | 109 |
Oakwood Apartments* | Columbia | TN | 2018 | 50 |
Northridge Apartments* | Columbia | TN | 2018 | 105 |
Westbrooks Towers* | Murfreesboro | TN | 2018 | 230 |
Dandridge Towers* | Nashville | TN | 2018 | 153 |
Trevecca Towers II | Nashville | TN | 2018 | 210 |
Trevecca Towers I/East | Nashville | TN | 2018 | 352 |
Meadowbrook Apartments | Knoxville | TN | 2018 | 72 |
Springplace Apartments | Lenoir City | TN | 2018 | 72 |
Three Rivers Garden Apts | Rome | GA | 2017 | 119 |
White River Apartments | Diaz | AR | 2017 | 64 |
CityScape Office Park* | Knoxville | TN | 2017 | N/A |
Creekside/Southern Hills* | Columbia | TN | 2017 | 140 |
Walker Courts South | Jonesboro | AR | 2016 | 64 |
Walker Courts North | Jonesboro | AR | 2016 | 49 |
Harriman Gardens | Harriman | TN | 2016 | 136 |
Pinnacle Park | Knoxville | TN | 2015 | 200 |
Madison Towers | Richmond | KY | 2015 | 102 |
Southland Sq/Stonewall Lofts | Knoxville | TN | 2015 | 146 |
Imperial Garden | Smyrna | TN | 2015 | 300 |
Southview Apartments | Marion | VA | 2015 | 72 |
Southside Manor | South Fulton | TN | 2014 | 66 |
Henry Manor | Morristown | TN | 2014 | 50 |
Kingwood Arms | Manchester | TN | 2014 | 97 |
Golden Age Retirement* | Knoxville | TN | 2014 | 101 |
Indian Ridge Apartments | Shelbyville | KY | 2014 | 97 |
Radnor Towers | Nashville | TN | 2014 | 190 |
1100 Studio Apartments | Knoxville | TN | 2014 | 299 |
Red Oak Villa Apartments | Minden | LA | 2014 | 80 |
Overlook Ridge | Nashville | TN | 2013 | 200 |
North Cleveland Towers | Cleveland | TN | 2013 | 113 |
Mountain View Apartments | Bristol | TN | 2013 | 94 |
Twin City Manor | West Helena | AR | 2012 | 64 |
Asbury Park Apartments | Little Rock | AR | 2012 | 106 |
Park Place Apartments | Hot Springs | AR | 2012 | 71 |
Buffington Towers | Little Rock | AR | 2011 | 109 |
Miller Village Apartments | Kingsport | TN | 2011 | 153 |
Lee Manor Apartments | Athens | TN | 2011 | 90 |
Oakridge Apartments | Little Rock | AR | 2011 | 64 |
Cloverdale Apartments | Bossier City | LA | 2010 | 180 |
Woodbend Apartments | Maumelle | AR | 2010 | 104 |
Beersheba Heights | McMinnville | TN | 2009 | 100 |
Stonecrest | Kingsport | TN | 2009 | 256 |
Beechwood Villas* | Union Twnshp | OH | 2008 | 184 |
Brandy Mill Apts* | Kingsport | TN | 2008 | 144 |
Lynnridge Apartments* | Elizabethton | TN | 2008 | 100 |
The Pines | Knoxville | TN | 2008 | 150 |
Lynnwood Apartments* | Elizabethton | TN | 2008 | 100 |
Hickory Hollow Towers* | Nashville | TN | 2008 | 153 |
MacArthur Park* | Loveland | OH | 2008 | 85 |
The Landings Apts* | Church Hill | TN | 2007 | 132 |
Cross Creek Apts* | Kingsport | TN | 2007 | 280 |
Colony Square* | Smyrna | TN | 2007 | 80 |
Lincoln Manor* | Morristown | TN | 2007 | 80 |
Margaret Robertson* | Hermitage | TN | 2007 | 100 |
Ridgebrook Apartments* | Knoxville | TN | 2007 | 144 |
Allandale Falls Apts* | Kingsport | TN | 2007 | 369 |
Hickory Forest* | Nashville | TN | 2006 | 90 |
Hillwood II Apartments* | Akron | OH | 2006 | 240 |
Towers East* | Greenville | SC | 2006 | 269 |
Dawson Village* | Dawson Sprngs | KY | 2006 | 48 |
Westview Tower | Knoxville | TN | 2006 | 240 |
Tonawanda Towers* | Tonawanda | NY | 2006 | 100 |
Mulberry Court* | Hartford | KY | 2006 | 48 |
East Gate* | Tullahoma | TN | 2006 | 108 |
Urban Park Towers* | Niagara | NY | 2006 | 150 |
Ada Ferrell* | Tullahoma | TN | 2006 | 104 |
Niagara Towers* | Niagara Falls | NY | 2006 | 200 |
Plaza Hills East* | Tulsa | OK | 2006 | 240 |
Spanish Trace* | Beaufort | SC | 2006 | 88 |
Chippington II | Nashville | TN | 2005 | 215 |
Chippington I | Nashville | TN | 2005 | 213 |
Ramblewood Apts* | Clarksville | TN | 2005 | 112 |
Arbor Place (Pinnacle Park) | Knoxville | TN | 2005 | 200 |
North Park Apartments* | Bossier City | LA | 2005 | 110 |
Lake Road Apts* | High Point | NC | 2005 | 99 |
Carbondale Towers* | Carbondale | IL | 2004 | 271 |
Tivoli Place* | New Orleans | LA | 2004 | 163 |
Boynton Overlook* | Chattanooga | TN | 2004 | 162 |
Watauga Square* | Johnson City | TN | 2004 | 102 |
Maple Oak* | Kingsport | TN | 2003 | 175 |
Clinton Towers* | Clinton | TN | 2003 | 149 |
Summit Towers* | Knoxville | TN | 2003 | 278 |
Morningside Gardens* | Knoxville | TN | 2003 | 268 |
Bankhead Towers* | Birmingham | AL | 2003 | 251 |
Cherry Creek* | Knoxville | TN | 2002 | 12 |
St. Elmo Court* | Chattanooga | TN | 2002 | 47 |
Memphis Towers* | Memphis | TN | 2002 | 296 |
Dandridge Towers* | Nashville | TN | 2002 | 153 |
Hill City Terrace* | Chattanooga | TN | 2001 | 18 |
Collegewood* | Morristown | TN | 2001 | 50 |
Dogwood Manor* | Chattanooga | TN | 2001 | 134 |
Riverbirch* | Knoxville | TN | 2000 | 40 |
Magnolia Gardens* | Chattanooga | TN | 2000 | 20 |
Sutherland Square* | Knoxville | TN | 2000 | 36 |
Dodson Avenue* | Chattanooga | TN | 1999 | 40 |
Hiawassee I* | Knoxville | TN | 1999 | 24 |
* Indicates properties no longer owned or development services only.
**Indicates new construction.